Authentico Index Values and Authentico Indicator

The Authentico Index values and the Authentico Indicator consider only wool from farms who no longer mules and who meet our Authentico Quality Scheme standards. The average indicators are derived from good performing fleece wool but include not only the very best lots but also a range of good performing top-making types that reflect our full range of client requirements. The Authentico Index Values and Authentico Indicator are different from the previous Schneider indexes which included wool types no longer relevant to our client requirements and weren’t specific with regards to the mulesing status. Like any index, the Authentico indicators are derived from a pool of types and do not reflect any specific wool type. 

Authentico Index Values

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DATE 15 MICRON 16 MICRON 17 MICRON 18 MICRON 19 MICRON
1 05/07/2019 2,253 2,253 2,214 2,191 2,140
2 12/07/2019 2,390 2,254 2,252 2,214 2,169
3 09/08/2019 2,352 2,269 2,222 2,179 2,122
4 16/08/2019 2,422 2,211 2,153 2,094 2,006
5 23/08/2019 2,420 2,149 2,090 2,032 1,916
6 30/08/2019 2,431 2,118 2,007 1,932 1,804
7 06/09/2019 2,445 2,216 2,055 1,953 1,727
8 13/09/2019 2,442 2,228 2,085 2,025 1,942
9 20/09/2019 2,484 2,239 2,139 2,043 1,932
10 27/09/2019 2,513 2,338 2,184 2,069 2,004
11 04/10/2019 2,419 2,198 2,082 2,006 1,935
12 11/10/2019 2,428 2,233 2,053 1,992 1,909
13 18/10/2019 2,406 2,210 2,060 1,998 1,903
14 25/10/2019 2,424 2,206 2,084 2,017 1,953
15 01/11/2019 2,526 2,281 2,138 2,049 1,982
16 08/11/2019 2,499 2,280 2,126 2,044 1,946
17 15/11/2019 2,542 2,333 2,181 2,064 1,965
18 22/11/2019 2,435 2,275 2,134 2,024 1,931
19 29/11/2019 2,475 2,314 2,143 2,025 1,898
20 06/12/2019 2,479 2,246 2,086 1,970 1,904
21 13/12/2019 2,473 2,249 2,051 1,941 1,861
22 20/12/2019 2,464 2,340 2,123 2,035 1,938
23 17/01/2020 2,613 2,445 2,225 2,098 1,984
24 24/01/2020 2,680 2,419 2,232 2,080 1,979
25 31/01/2020 2,604 2,398 2,221 2,071 1,944
DATE 15 MICRON 16 MICRON 17 MICRON 18 MICRON 19 MICRON

Authentico Indicator

The Authentico Indicator is calculated by taking the micron index values (see above) and weighing these index values in relation to the demand for Authentico certified wool. In this calculation, it is estimated that 80% of the Schneider Group wool purchase lies in the range of 15.5 and 18.5 micron.

The following ratio is applied to the Authentico Index Values to calculate the Authentico Indicator:

15.0 10%
16.0 20%
17.0 30%
18.0 30%
19.0 10%

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Indicator
1 05/07/2019 2,225
2 12/07/2019 2,247
3 09/08/2019 2,222
4 16/08/2019 2,149
5 23/08/2019 2,100
6 30/08/2019 2,029
7 06/09/2019 2,063
8 13/09/2019 2,117
9 20/09/2019 2,144
10 27/09/2019 2,195
11 04/10/2019 2,101
12 11/10/2019 2,094
13 18/10/2019 2,090
14 25/10/2019 2,109
15 01/11/2019 2,163
16 08/11/2019 2,152
17 15/11/2019 2,191
18 22/11/2019 2,139
19 29/11/2019 2,151
20 06/12/2019 2,104
21 13/12/2019 2,081
22 20/12/2019 2,156
23 17/01/2020 2,245
24 24/01/2020 2,243
25 31/01/2020 2,222
Date Indicator

Wool Market Indicators up to end October 2020

Do you have any questions or would like to know more?
Contact us today to learn about our unique offering and team

CONTACT US

WORK WITH US

WEBSITE MAP

LEGAL

The Schneider Group S.r.l.
Corso Europa, 7
20122 Milano – Italy
CF e P.IVA 13697490962
Ufficio del registro delle imprese d’iscrizione:
Milano Monza Brianza Lodi
Numero di repertorio economico amministrativo (REA) :
MI-2738993
Capitale sociale versato:
Euro 500.000