|
| 12/01/2012 |
| Exported silk from China - November 2011 |
| Exported quantity of silk from China |
|
| Exported Quantity of Silk - November 2011 |
| Country/Region |
Quantity (kg) |
Value (USD) |
|
| Silk Waste (HS code: 50030019) |
| Japan | 10.500 | 128.058 |
| UK | 2.940 | 34.239 |
| Italy | 1.000 | 28.500 |
| Total |
14.440 |
190.797 |
|
| Carded or Combed Silk (HS code: 50030091) |
| Germany | 30.004 | 981.004 |
| Italy | 16.790 | 446.716 |
| Japan | 4.396 | 114.693 |
| UK | 200 | 7.788 |
| Total |
51.390 |
1.550.201 |
|
| Silk Yarn (HS code: 50050090) |
| Hong Kong | 24.163 | 967.330 |
| Indonesia | 21.000 | 689.143 |
| Napel | 19.222 | 435.603 |
| Japan | 19.104 | 796.424 |
| India | 17.205 | 441.880 |
| Italy | 15.063 | 646.467 |
| Iraq | 2.730 | 95.969 |
| Germany | 2.404 | 94.886 |
| Cambodia | 2.172 | 147.751 |
| Kyrgyzstan | 2.040 | 74.460 |
| Vietnam | 1.500 | 60.690 |
| Mexico | 1.500 | 71.720 |
| Korea | 1.139 | 54.759 |
| Guatemala | 1.000 | 35.805 |
| UK | 855 | 38.399 |
| USA | 464 | 29.298 |
| Thailand | 400 | 15.125 |
| Sierra Leone | 400 | 4.562 |
| Pakistan | 302 | 5.877 |
| Austria | 300 | 12.450 |
| Malaysia | 250 | 8.250 |
| Spain | 185 | 7.394 |
| France | 96 | 4.848 |
| Saudi Arabia | 2 | 50 |
| Total |
133.496 |
4.739.140 |
|
|
|
|
|
|