HOMEMARKET REPORTSMARKET INDICATORSNEWSFINANCIALRESERVED AREA
About
Special Fibres Division
Alpaca trend since 1984
International Alpaca Mark
 
Our Products
Alpaca
Llama
Vicuña
Guanaco
 
Our Partners
Contact
Special Fibres Division
 
International Trading Rules (CITES)

Alpaca trend since 1984

SURI BABY SUPERFINE ADULTOS
Charts
Year Blanco Color Blanco Color Blanco Color Blanco Color
1984 8.00 6.50 15.00 13.50 7.00 6.00 5.00 4.50
1985 10.00 8.50 16.00 14.50 10.00 9.00 5.10 4.60
1986 17.00 15.50 18.00 16.00 15.00 13.50 5.05 4.55
1987 22.00 20.00 25.00 23.00 22.00 20.50 9.50 8.50
1988 25.00 23.00 22.00 20.00 18.00 16.50 8.50 7.50
1989 28.00 26.00 20.00 18.00 16.00 14.50 7.00 6.00
1990 26.00 24.00 17.00 15.50 12.50 11.50 6.80 5.80
1991 26.00 24.00 16.50 15.00 11.50 10.50 6.65 5.65
1992 24.00 22.00 16.00 14.50 10.00 9.00 6.60 5.60
1993 22.00 20.00 16.00 14.50 9.80 8.80 6.00 5.00
1994 20.00 18.50 16.50 15.00 9.90 8.90 5.20 4.70
1995 20.00 18.50 17.50 15.50 9.90 8.90 4.50 4.00
1996 21.00 19.50 18.00 16.00 9.90 8.90 6.00 5.00
1997 27.00 25.00 19.00 17.00 15.50 14.00 5.50 5.00
1998 29.00 27.00 17.00 15.50 15.00 13.50 6.00 5.00
1999 31.00 29.00 18.00 16.00 16.00 14.50 6.00 5.00
2000 26.00 24.00 17.00 15.50 14.00 12.50 5.00 4.50
2001 17.00 15.50 15.00 14.00 12.00 11.00 4.80 4.30
2002 11.50 10.50 15.00 14.00 9.50 8.50 4.80 4.30
2003 9.50 8.50 15.00 14.00 9.00 8.00 4.80 4.30
2004 8.65 7.50 15.21 14.00 8.06 6.93 3.23 2.70
2005 10.54 9.46 17.38 16.50 10.56 8.01 3.37 2.58
2006 16.04 13.83 21.10 18.35 15.39 11.06 4.50 3.10
2007 23.75 21.50 24.50 22.50 17.75 14.50 8.75 6.75

Home  |  Market Reports  |  Market Indicators  |  News  |  Financial  |  Reserved Area


webmaster@gschneider.com


© SCHNEIDER GROUP
ReadyWEB